Full list of events in tennis calendar in 2024
(Courtesy : The Independent/)
The first Grand slam of year starts on 14th January.
The ATP and WTA have released their 2024 calendars, featuring close to sixty events scheduled to take place across all seven continents. Tennis enthusiasts have a plethora of choices, from sun-soaked courts to clay-stained battles. Prepare for a year filled with aces, thrilling rallies, and nail-biting finishes.
In 2023, the ATP and WTA tour events attracted an impressive viewership of over a billion, excluding the more than four million spectators at the venues. These events bring together the world’s top players to compete on some of the biggest stages in tennis throughout an action-packed season.
Meanwhile, the 2024 tennis season commences with a combined ATP and WTA event, United Cup, held in collaboration with Tennis Australia. The season concludes with the ATP and WTA Finals in November. While the Grand Slam events will remain the focal point of the tennis world, the Masters titles second only to the Slams in terms of prestige and prize money, should not be overlooked.
The 2024 season also heralds the return of several big names from sabbaticals, including Rafael Nadal, Naomi Osaka, Elina Svitolina, and Caroline Wozniacki. Nadal missed the 2023 season due to a severe injury, while Osaka, Svitolina, and Wozniacki took maternity breaks.
ATP Calendar
S.No | Date | Tournament | Venue |
1 | January 14 to 28 | Australian Open (Grand Slam) | Melbourne, Australia |
2 | February 12 to 18 | ABN Amro Open (ATP 500) | Rotterdam, Netherlands |
3 | February 19 to 25 | Rio Open (ATP 500) | Rio de Janeiro, Brazil |
4 | February 26 to March 2 | Dubai Duty Free Championships (ATP 500) | Dubai, UAE |
5 | February 26 to March 2 | Mexico Open (ATP 500) | Acapulco, Mexico |
6 | March 6 to 17 | BNP Paribas Open (ATP Masters 1000) | Indian Wells, United States |
7 | March 20 to 31 | Miami Open (ATP Masters 1000) | Miami, United States |
8 | April 7 to 14 | Rolex Monte-Carlo Masters | Monte-Carlo, Monaco |
9 | April 15 to 21 | Barcelona Open (ATP 500) | Barcelona, Spain |
10 | April 24 to May 5 | Mutua Madrid Open (ATP Masters 1000) | Madrid, Spain |
11 | May 8 to 19 | Italian Open (ATP Masters 1000) | Rome, Italy |
12 | May 26 to June 9 | Roland Garros (Grand Slam) | Paris, France |
13 | June 17 to 23 | Cinch Championships (ATP 500) | London, Great Britain |
14 | June 17 to 23 | Terra Wortmann Open (ATP 500) | Halle, Germany |
15 | July 1 to 14 | Wimbledon (Grand Slam) | London, Great Britain |
16 | July 15 to 21 | Hamburg European Open (ATP 500) | Hamburg, Germany |
17 | July 29 to August 4 | Mubadala Citi DC Open (ATP 500) | Washington DC, United States |
18 | August 6 to 12 | National Bank Open (ATP Masters 1000) | Montreal, Canada |
19 | August 12 to 19 | Western & Southern Open (ATP Masters 1000) | Cincinnati, United States |
20 | August 26 to September 8 | US Open (Grand Slam) | New York, United States |
21 | September 25 to October 1 | Japan Open (ATP 500) | Tokyo, Japan |
22 | September 26 to October 2 | China Open (ATP 500) | Beijing, China |
23 | October 2 to 13 | Rolex Shanghai Masters (ATP Masters 1000) | Shanghai, China |
24 | October 21 to 27 | Erste Bank Open (ATP 500) | Vienna, Austria |
25 | October 21 to 27 | Swiss Indoors Basel (ATP 500) | Basel, Switzerland |
26 | October 28 to November 3 | Rolex Paris Masters (ATP Masters 1000) | Paris, France |
27 | November 10 to November 17 | ATP Finals | Turin, Italy |
WTA Calendar
S. No | Date | Tournament | Venue |
1 | December 31 to January 7 | Brisbane International (WTA 500) | Brisbane, Australia |
2 | January 8 to 13 | Adelaide International (WTA 500) | Adelaide, Australia |
3 | January 14 to 28 | Australian Open (Grand Slam) | Melbourne, Australia |
4 | January 29 to February 4 | Upper Austria Ladies Linz (WTA 500) | Linz, Austria |
5 | February 5 to 11 | Mubadala Abu Dhabi Open (WTA 1000) | Abu Dhabi, UAE |
6 | February 11 to 17 | Qatar TotalEnergies Open (WTA 1000) | Doha, Qatar |
7 | February 18 to 24 | Dubai Duty Free Championships (WTA 500) | Dubai, UAE |
8 | February 26 to March 3 | San Diego Open (WTA 500) | California, United States |
9 | March 6 to 17 | BNP Paribas Open (WTA 1000) | Indian Wells, United States |
10 | March 20 to 31 | Miami Open (WTA 1000) | Miami, United States |
11 | April 1 to 7 | Credit One Charleston Open (WTA 500) | Charleston, South Carolina |
12 | April 15 to 21 | Porsche Tennis Grand Prix (WTA 500) | Stuttgart, Germany |
13 | April 23 to May 5 | Mutua Madrid Open (WTA 1000) | Madrid, Spain |
14 | May 7 to May 19 | Italian Open (WTA 1000) | Rome, Italy |
15 | May 19 to 25 | Internationaux de Strasbourg (WTA 500) | Strasbourg, France |
16 | May 26 to June 9 | Roland Garros (Grand Slam) | Paris, France |
17 | June 17 to 23 | Berlin Ladies Open (WTA 500) | Berlin, Germany |
18 | June 24 to 29 | Rothesay International (WTA 500) | Eastbourne, Great Britain |
19 | July 1 to 14 | Wimbledon Championships (Grand Slam) | London, Great Britain |
20 | July 29 to August 4 | Mubadala Citi DC Open (WTA 500) | Washington DC, United States |
21 | August 6 to 12 | National Bank Open (WTA 1000) | Toronto, Canada |
22 | August 13 to 19 | Western & Southern Open (WTA 10000 | Cincinnati, United States |
23 | August 19 to 24 | Abierto GNP Seguros (WTA 500) | Monterrey, Mexico |
24 | August 26 to September 8 | US Open (Grand Slam) | New York, United States |
25 | September 9 to 15 | Guadalajara Open (WTA 1000) | Guadalajara, Mexico |
26 | September 16 to 22 | Korea Open (WTA 500) | Seoul, Korea |
27 | September 25 to October 6 | China Open (WTA 1000) | Beijing, China |
28 | October 7 to 13 | Wuhan Open (WTA 500) | Wuhan, China |
29 | Ocotber 14 to 20 | Zhengzhou, Open (WTA 1000) | Zhengzhou, China |
30 | October 21 to 27 | Toray Pan Pacific Open Tennis (WTA 500) | Tokyo, Japan |
31 | November 3 to November 10 | WTA Finals | TBA |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Australian Open 2024: Sumit Nagal becomes first Indian to enter singles main draw of a Grand Slam since 2021
- Australian Open 2024: Top five debutants to watch out for
- Karan Singh among three Indian quarterfinalists at ITF Mandya Open
- List of all ATP 1000 tournaments in 2024
- Five key takeaways from Australian Open 2024 draw
- Australian Open 2024: Sumit Nagal becomes first Indian to enter singles main draw of a Grand Slam since 2021
- When and Where to Watch Australian Open 2024 Draw live in India?
- Australian Open 2024: Novak Djokovic, Iga Swiatek named top seeds, check full list of seeded players
- Australian Open 2024: Caroline Wozniacki, James Duckworth handed main draw wild card entries, check full list
- Sumit Nagal, Ankita Raina advance to second round of Australian Open 2024 qualifiers