Advertisement
UEFA 2024 News
Advertisement
Teams
Group A
Team | Matches | PTS |
---|---|---|
Germany | 3 | 7 |
Switzerland | 3 | 5 |
Hungary | 3 | 3 |
Scotland | 3 | 1 |
Group B
Team | Matches | PTS |
---|---|---|
Spain | 3 | 9 |
Italy | 3 | 4 |
Croatia | 3 | 2 |
Albania | 3 | 1 |
Group C
Team | Matches | PTS |
---|---|---|
England | 3 | 5 |
Denmark | 3 | 3 |
Slovenia | 3 | 3 |
Serbia | 3 | 2 |
Group D
Team | Matches | PTS |
---|---|---|
Austria | 3 | 6 |
France | 3 | 5 |
Netherlands | 3 | 4 |
Poland | 3 | 1 |
Group E
Team | Matches | PTS |
---|---|---|
Romania | 3 | 4 |
Belgium | 3 | 4 |
Slovakia | 3 | 4 |
Ukraine | 3 | 4 |
Group F
Team | Matches | PTS |
---|---|---|
Portugal | 3 | 6 |
Turkiye | 3 | 6 |
Georgia | 3 | 4 |
Czechia | 3 | 1 |
About UEFA Euro Cup
The UEFA European Championship, or simply The Euros, is the primary association football competition contested by the senior men's national teams of the members of the Union of European Football Associations (UEFA), determining the continental champion of Europe. Held every four years since 1960, in the even-numbered year between World Cup tournaments, it was originally called the UEFA European Nations Cup, changing to the current name in 1968. Starting with the 1996 tournament, specific championships are often referred to in the form "UEFA Euro [year]"; this format has since been retroactively applied to earlier tournaments.
Points TableView Full Table
Team | Matches | Wins | Draws | Losses |
---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 |
Switzerland | 3 | 1 | 2 | 0 |
Hungary | 3 | 1 | 0 | 2 |
Scotland | 3 | 0 | 1 | 2 |
Most Clean Sheet
View Full StatsPlayer | APPS | Mins Played | Clean Sheet |
---|
Most Goals
View Full StatsTeam | Goals | Assists | GP |
---|