Advertisement
Player | APPS | Mins Played | Clean Sheet |
---|---|---|---|
Alvaro Morata | 7 | 454 | 4 |
Jamal Musiala | 5 | 423 | 3 |
Kai Havertz | 5 | 391 | 3 |
Nicholas Williams | 6 | 495 | 3 |
Lamine Yamal | 7 | 507 | 3 |
Kylian Mbappe | 5 | 464 | 3 |
Bruno Fernandes | 4 | 374 | 3 |
Bernardo Silva | 4 | 420 | 3 |
Florian Wirtz | 5 | 281 | 2 |
Ilkay Gundogan | 5 | 386 | 2 |
Breel Embolo | 5 | 297 | 2 |
Ruben Vargas | 5 | 309 | 2 |
Dan Ndoye | 5 | 412 | 2 |
Dani Carvajal | 5 | 471 | 2 |
Fabian Ruiz Pena | 6 | 542 | 2 |
Marc Cucurella | 2 | 180 | 2 |
Unai Simon | 2 | 180 | 2 |
Rodrigo Hernandez | 6 | 521 | 2 |
Cody Gakpo | 6 | 525 | 2 |
Stefan de Vrij | 6 | 540 | 2 |
Zan Karnicnik | 4 | 390 | 2 |
Jude Bellingham | 7 | 671 | 2 |
Xavi Simons | 6 | 456 | 2 |
Bukayo Saka | 7 | 635 | 2 |
Harry Kane | 7 | 606 | 2 |
Memphis Depay | 6 | 461 | 2 |
Ivan Schranz | 4 | 335 | 2 |
Ondrej Duda | 4 | 319 | 2 |
Youri Tielemans | 3 | 150 | 2 |
Kevin De Bruyne | 4 | 360 | 2 |
UEFA News 2024
Points TableView Full Table
Team | Matches | Wins | Draws | Losses |
---|---|---|---|---|
Germany | 3 | 2 | 1 | 0 |
Switzerland | 3 | 1 | 2 | 0 |
Hungary | 3 | 1 | 0 | 2 |
Scotland | 3 | 0 | 1 | 2 |
Advertisement