Full list of events in badminton calendar in 2024
(Courtesy : BWF TV)
The Race to Paris Olympics 2024 qualification to end on 28 April.
The 2024 badminton season is shaping up to be an electrifying journey for fans and players alike. Commencing with the eagerly anticipated Malaysia Open (Super 1000) in January, the calendar is studded with 31 BWF World Tour events, promising riveting matches and fierce competition across the globe.
Yet, the pinnacle of this year’s badminton spectacle undoubtedly rests on the grand stage of the Paris Olympics 2024, scheduled from July 27th to August 5th, where the world’s top talents, including Indian stars like PV Sindhu, Lakshya Sen, Kidambi Srikanth, HS Prannoy, and the formidable duo of Chirag Shetty-Satwiksairaj Rankireddy, will seek to etch their names in glory.
Before the Olympic extravaganza commences, Indian shuttlers are tirelessly striving to secure their quotas for the Summer Games. The Race to Paris Olympic Qualification period, spanning until April 28th, intensifies the pursuit for crucial ranking points, heightening the drama and urgency in every match played.
The badminton calendar, though packed with World Tour events and the prestigious Olympics, doesn’t cease to amaze. It features additional highlights like the Badminton Asia Team and Individual championships, along with the renowned Thomas and Uber Cup Finals in April-May. India, the reigning Thomas Cup champions from 2022, will eagerly aim to defend their title, showcasing their prowess on the global stage.
Furthermore, the anticipation crescendos with the revered All England Championships scheduled from March 12th to 17tj, a historical and prestigious event that attracts the finest talents and garners immense attention from enthusiasts worldwide. All in all, the 2024 badminton season promises a year-long thrill ride, filled with unforgettable moments and fervent competition at every turn.
Indian Sports Live Coverage on Khel Now
- Aman Sehrawat, Deepak Punia headline India’s squad for Zagreb Open 2024
- GM Koneru Humpy becomes fifth Indian to qualify for Candidates 2024
- Muthupandi Raja sets new National Record at National Weightlifting Championships
- Gukesh D secures spot in Candidates Tournament 2024, becomes third Indian to qualify for prestigious event
- Sheetal Devi wins Women’s Para Archer of the Year 2023 award
- Vinesh Phogat returns Khel Ratna, Arjuna awards
- Sumit Nagal’s wildcard nomination entry denied for Australian Open 2024 by AITA
- List of Indian athletes to have secured qualification for Paris Olympics 2024
Here’s the list of badminton events for 2024:
S.No | Date | Tournament | Level | Location |
---|---|---|---|---|
1 | 9-14 Jan | Malaysia Open 2024 | Super 1000 | Kuala Lumpur, Malaysia |
2 | 16-21 Jan | India Open 2024 | Super 750 | New Delhi, India |
3 | 23-28 Jan | Indonesia Masters 2024 | Super 500 | Jakarta Indonesia |
4 | 30 Jan -04 Feb | Thailand Masters 2024 | Super 300 | Bangkok, Thailand |
5 | 13-18 Feb | Asian Badminton Mixed Team Championships 2024 | Continental Team Championships | Shah Alam, Malaysia |
6 | 14-18 Feb | European Badminton Mixed Team Championships 2024 | Continental Team Championships | Lodz, Poland |
7 | 27 Feb -3 Mar | German Open 2024 | Super 300 | Mulheim, Germany |
8 | 5-10 Mar | French Open 2024 | Super 750 | Paris, France |
9 | 12-17 Mar | All England Open Badminton Championships 2024 | Super 1000 | Birmingham, England |
10 | 12-17 Mar | Orléans Masters 2024 | Super 300 | Orléans, France |
11 | 19-24 Mar | Swiss Open 2024 | Super 300 | Basel, Switzerland |
12 | 26- 31 Mar | Madrid Spain Masters 2024 | Super 300 | Madrid, Spain |
13 | 9- 14 Apr | Badminton Asia Championships | Continental Championships | TBD |
14 | 9-14 Apr | 2024 European Championships | Continental Championships | Saarbrücken, Germany |
15 | 28 Apr- 5 May | Thomas and Uber Cup Finals 2024 | Team tournament | Chengdu, China |
16 | 14-19 May | Thailand Open 2024 | Super 500 | Bangkok, Thailand |
17 | 21-26 May | Malaysia Masters 2024 | Super 500 | Kuala Lumpur, Malaysia |
18 | 28 May-2 Jun | Singapore Open 2024 | Super 750 | Singapore |
19 | 4-9 Jun | Indonesia Open 2024 | Super 1000 | Jakarta, Indonesia |
20 | 11-16 Jun | Australian Open 2024 | Super 500 | Sydney, Australia |
21 | 25-30 Jun | US Open 2024 | Super 300 | TBD |
22 | 28-02 Jul | Badminton Asia Junior Team Championships 2024 | Continental Junior Team Championship | Bali |
23 | 02- 07 Jul | Canada Open 2024 | Super 500 | Calgary, Canada |
24 | 03-07 Jul | Badminton Asia Junior Championships 2024 | Continental Junior Championship | Bali |
25 | 27 Jul – 05 Aug | Paris Olympics 2024 | Grade 1 Individual tournament | Paris, France |
26 | 20-25 Aug | Japan Open 2024 | Super 750 | Tokyo, Japan |
27 | 27 Aug – 1 Sept | Korea Open 2024 | Super 500 | Seoul, South Korea |
28 | 03- 08 Sept | Taipei Open 2024 | Super 300 | Taipei, Taiwan |
29 | 10-15 Sept | Hong Kong Open 2024 | Super 500 | Hong Kong |
30 | 17-22 Sept | China Open 2024 | Super 1000 | Changzhou, China |
31 | 01-06 Oct | World Junior Mixed Team Championships 2024 | Grade 1 Junior Team tournament | Nanchang, China |
32 | 08-13 Oct | World Junior Championships 2024 | Grade 1 Junior Tournament | Nanchang, China |
33 | 08-13 Oct | Arctic Open 2024 | Super 500 | Vantaa, Finland |
34 | 15-20 Oct | Denmark Open 2024 | Super 750 | Odense, Denmark |
35 | 29 Oct – 03 Nov | Hylo Open 2024 | Super 300 | Saarbrücken, Germany |
36 | 05-10 Nov | Korea Masters 2024 | Super 300 | Gwangju, South Korea |
37 | 12-17 Nov | Japan Masters 2024 | Super 500 | Kumamoto, Japan |
38 | 19-24 Nov | China Masters 2024 | Super 750 | Shenzhen, China |
39 | 26 Nov – 01 Dec | Syed Modi India International 2024 | Super 300 | Lucknow, India |
40 | 11-15 Dec | World Tour Finals 2024 | HSBC World Tour Finals | Hangzhou, China |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- China's Zheng Siwei-Huang Yaqiong withdraws from India Open 2024 citing health problems
- Malaysia Open 2024: Satwik-Chirag storm into semis, Ashwini-Tanisha crashes out
- Full list of nations participating at Badminton Asia Team Championships 2024
- Malaysia Open 2024: Satwik-Chirag, Ashwini-Tanisha progress to quarterfinals; Kidambi Srikanth crashes out
- Badminton: Top 10 interesting facts from BWF World Tour 2023
- Malaysia Open 2024: Satwik-Chirag storm into semis, Ashwini-Tanisha crashes out
- Malaysia Open 2024: Satwik-Chirag, Ashwini-Tanisha progress to quarterfinals; Kidambi Srikanth crashes out
- Badminton: Top 10 interesting facts from BWF World Tour 2023
- Malaysia Open 2024: Updated Schedule, fixtures, results and live-streaming details
- Where and how to watch BWF Malaysia Open 2024 live in India?