List of Indian athletes to have medalled in multiple editions of Asian Para Games
(Courtesy : KreedOn/Sportskeeda/Facebook)
Indian contingent scripted history by winning 111 medals.
The Asian Para Games is a prestigious multi-sport event that takes place every four years gathering talented athletes with physical disabilities from across the Asian continent. Over the past four editions, this sporting spectacle has ventured into the heart of diversity having been hosted by four nations.
It all began in 2010 in Guangzhou, China followed by Incheon, South Korea in 2014, Jakarta, Indonesia in 2018, and most recently, Hangzhou, China in 2022. Around 44 nations have come together to participate in this event with over 4000 athletes participating.
Indian para-athletes have scripted a remarkable chapter in the history of the Asian Para Games by achieving their highest-ever medal tally of 111 feats includes an impressive 29 gold medals. This accomplishment marks a significant leap from India's past performances which saw 14 medals in 2010, 33 in 2014, and 72 in 2018.
The Asian Para Games 2023 stands out as India's most outstanding showing since the inception of the Games, resulting in a remarkable 5th place in the overall medal standings. In this journey of the Asian Para Games, there are those standard-bearers, the athletes who have consistently stood atop the podium across multiple editions becoming a cornerstone of India's Para Games legacy.
These exceptional individuals have not only secured medals but have also made pivotal contributions to India's overall medal tally in every edition they've participated in. Their unwavering dedication to their sport has elevated them from the continental stage to the global arena where they have shone at the World Championships and the pinnacle of all sporting events, the Paralympics.
The following is a combined table of athletes who have won medals across multiple editions (2010, 2014, 2018, 2023):
Name of Athlete | Event | Sport | Event Category | Years | Position |
---|---|---|---|---|---|
Amit Kumar Saroha | Club Throw | Athletics | F-31/32/51 | 2014, 2018 | Gold |
Amit Kumar Saroha | Men's Discus Throw | Athletics | F-51/52/53 | 2010 | Silver |
Deepa Malik | Women's Javelin throw | Athletics | F-33/34/52/53 | 2010 | Bronze |
Deepa Malik | Women's Javelin Throw | Athletics | F-53/54 | 2014 | Silver |
Farman Basha | Men 49kg Powerlifting | Powerlifting | - | 2010 | Bronze |
Farman Basha | Men's Upto 49.00 kg | Powerlifting | - | 2018 | Silver |
Parul Parmar | BMSTL3 | Badminton | - | 2010 | Bronze |
Parul Parmar | Women's Singles | Badminton | SL3 | 2014, 2018 | Gold |
Ramkiaran Singh | Men's 800m | Athletics | T-13 | 2010, 2014 | Silver |
Sandeep Singh Maan | Men's 400m | Athletics | T-46 | 2010 | Silver |
Sandeep Singh Maan | Men's 400m | Athletics | T-47 | 2014 | Silver |
Sharath Gayakwad | Individual Sabre Category B | Fencing | - | 2010 | Bronze |
Sharath Gayakwad | Men's Swimming Events (Multiple) | Swimming | Various | 2014 | Silver/Bronze |
Sharad Kumar | Men's High Jump | Athletics | T-42/63 | 2018 | Gold |
Sharad Kumar | Men's High Jump | Athletics | T-42/63 | 2014 | Gold |
Pramod Bhagat | Singles/Doubles | Badminton | SL3 | 2018 | Gold/Bronze |
Pramod Bhagat | Singles/Doubles | Badminton | SL3 | 2023 | Gold/Bronze |
Suyash Jadhav | 200m Individual Medley/50m Freestyle | Swimming | S7 | 2018 | Gold/Brone |
Suyash Jadhav | 50m Butterfly | Swimming | S7 | 2023 | Bronze |
Neeraj Yadav | Javelin Throw | Athletics | F-55 | 2018 | Gold |
Neeraj Yadav | Javelin Throw/Discus | Athletics | F-55 | 2023 | Gold |
Ekta Bhyan | Women's Club Throw | Athletics | F-32/51 | 2018 | Gold |
Ekta Bhyan | Women's Club Throw | Athletics | F-32/51 | 2023 | Bronze |
Manish Narwal | Men's 10m Air Pistol | Shooting | SH1 | 2018 | Gold/Silver |
Manish Narwal | Men's 10m Air Pistol | Shooting | SH1 | 2023 | Bronze |
Bhavina Patel | Women's Doubles | Table Tennis | Class 3-5 | 2018 | Silver |
Bhavina Patel | Women's Singles | Table Tennis | Class 3-4 | 2023 | Bronze |
Sundar Singh Gurjar | Men's Discus/Javelin | Athletics | F-46 | 2018 | Silver/Bronze |
Sundar Singh Gurjar | Men's Javelin | Athletics | F-46 | 2023 | Gold |
Tek Chand | Men's Shot Put | Athletics | F-54/55 | 2018 | Bronze |
Tek Chand | Men's Shot Put | Athletics | F-54/55 | 2023 | Bronze |
Krishna Nagar | Men's Singles | Badminton | SL6 | 2018 | Bronze |
Krishna Nagar | Men's Singles/Doubles | Badminton | SL6 | 2023 | Silver/Bronze |
Manasi Joshi | Women's Singles | Badminton | SL3 | 2018 | Bronze |
Manasi Joshi | Women's Doubles | Badminton | SL3 | 2023 | Gold |
- Top 10 most googled sports events in India in 2023
- List of new world records created by India at Asian Para Games 2023
- List of events where India swept podium at Asian Para Games 2023
- Asian Para Games 2023: Total medals won by India in each sport at Hangzhou
- Total medals won by India in each edition of Asian Para Games
- Top 10 most googled sports events in India in 2023
- Total medals won by India in each sport in Asian Para Games history
- Report: India at risk of losing Asian games medal and Paris Olympics quota in boxing
- Controversies involving Indian athletes that raised eyebrows at Asian Games 2023
- List of new world records created by India at Asian Games 2023