Asian Games 2023: List of Indian athletes who won multiple medals in Hangzhou
Aishwary Pratap Singh and Esha Singh set records for most medals won in single edition of the games.
The 19th Asian Games was supposed to be held in 2022 but was postponed for a year due to COVID complications in China. Indian athletes took the extra year to pull up their socks and arrived with a strong 655-member contingent at the Hangzhou Asian Games 2023. It was the biggest contingent ever from India and reasonably was expected to medal big. And they did.
India recorded its highest-ever medal tally (107) in an Asian Games edition and stood fourth just behind China, Japan, and Korea. Among these 107 medallists, 34 Indian athletes managed to conquer multiple medals for India in different disciplines of their respective sports. In this article, let's have a look at those exceptional athletes who gave India a pre-Diwali celebration.
Before jumping on to the brilliant outing of the Indian athletes, let's take a glance at the sports in which we bagged most medals. India won 29 medals in Athletics, in which Vithya Ramaraj had a splendid outing as she won three medals.
Another big event was shooting, which gave us 22 medals. As many as 10 shooters succeeded in clinching multiple medals, but Aishwary Pratap Singh Tomar and Esha Singh stole the spotlight by winning a record equalizing four medals in a single edition of the Asian Games.
One of the other sports which gifted India with immense joy was Archery, where the archers clinched nine medals. Not just that, the biggest superstars were found in this discipline, as two young archers, Jyothi Surekha Vennam and Ojas Pravin Deotale vanquished the Korean powerhouse of archery to win three gold medals each at Hangzhou. Now, let's take a look at the 34 athletes and their medals in the 19th Asian Games.
Sr. No. | Athletes | Sport | Medals | Events | Total Medals Won |
1 | Aishwary Pratap Singh Tomar | Shooting | Gold, Bronze, Gold, Silver | Men’s 10m Air Rifle Team, Men’s 10m Air Rifle Individual, Men’s 50m Rifle 3P Team, Men’s 50m Rifle 3P Individual | 4 |
2 | Esha Singh | Shooting | Gold, Silver, Silver, Silver | Women’s 25m Pistol Team, Women’s 25m Pistol Individual, Women’s 10m Air Pistol Team, Women’s 10m Air Pistol Individual | 4 |
3 | Ashi Chouksey | Shooting | Silver, Silver, Bronze | Women’s 10m Air Rifle Team, Women’s 50m Rifle 3P Team, Women’s 50m Rifle 3P Individual | 3 |
4 | Jyothi Surekha Vennam | Archery | Gold, Gold, Gold | Mixed Compound Event, Women’s Compound Team, Women’s Compound Individual | 3 |
5 | Pravin Ojas Deotale | Archery | Gold, Gold, Gold | Mixed Compound Event, Men’s Compound Event, Men’s Compound Individual | 3 |
6 | Vithya Ramaraj | Athletics | Silver, Silver, Bronze | Mixed 4x400 Relay, Women’s 4x400 Relay, Women’s 400m Hurdles | 3 |
7 | Saurav Ghoshal | Squash | Gold, Gold | Men’s Team, Men’s Individual | 2 |
8 | Harinder Pal Sandhu | Squash | Gold, Gold | Men’s Team, Mixed Doubles | 2 |
9 | Sift Kaur Samra | Shooting | Silver, Gold | Women’s 50m Rifle 3P Team, Women’s 50m Rifle 3P Individual | 2 |
10 | Sarabjot Singh | Shooting | Gold, Silver | Men’s 10m Air Pistol Team, 10m Air Pistol Mixed Team | 2 |
11 | Palak | Shooting | Silver, Gold | 10m Air Pistol Women’s Team, Women’s 10m Air Pistol Individual | 2 |
12 | Abhay Singh | Squash | Gold, Bronze | Men’s Team, Mixed Doubles | 2 |
13 | Satviksairaj Rankireddy | Badminton | Silver, Gold | Men’s Team, Men’s Doubles | 2 |
14 | Chirag Shetty | Badminton | Silver, Gold | Men’s Team, Men’s Doubles | 2 |
15 | Avinash Sable | Athletics | Gold, Silver | Men’s 3000m Steeplechase, Men’s 5000m | 2 |
16 | Parul Choudhary | Athletics | Silver, Gold | Women’s 3000m Steeplechase, Women’s 5000m | 2 |
17 | Muhammed Ajmal | Athletics | Silver, Gold | Mixed 4x400m Relay, Men’s 4x400m Relay | 2 |
18 | Abhishek Verma | Archery | Gold, Silver | Men’s Compound Team, Men’s Compound Indicidual | 2 |
19 | Rajesh Ramesh | Athletics | Silver, Gold | Mixed 4x400m Relay, Men’s 4x400m Relay | 2 |
20 | Anush Agarwalla | Equestrian | Gold, Bronze | Dressage Team, Dressage Individual | 2 |
21 | Deepika Pallikal Karthik | Squash | Bronze, Gold | Women’s Team, Mixed Doubles | 2 |
22 | Kynan Darius Chenai | Shooting | Gold, Bronze | Men’s Trap Team, Men’s Trap Individual | 2 |
23 | Aditi Gopichand | Archery | Gold, Bronze | Women’s Compound Team, Women’s Compound Individual | 2 |
24 | Subha Venkatesan | Athletics | Silver, Silver | Women’s 4x400 Relay, Mixed 4x400 Relay | 2 |
25 | Harmilan Bains | Athletics | Silver, Silver, | Women’s 1500m, Women’s 800m | 2 |
26 | Divya TS | Shooting | Silver, Silver | Women’s 10m Air Pistol Team, Mixed 10m Air Pistol Team | 2 |
27 | Ramita Jindal | Shooting | Silver, Bronze | Women’s 10m Air Rifle Team, Women’s 10m Air Rifle Individual | 2 |
28 | HS Prannoy | Badminton | Silver, Bronze | Men’s Team, Men’s Individual | 2 |
29 | Jaswinder Singh | Rowing | Silver, Bronze | Men’s Eight, Men’s Four | 2 |
30 | Ashish Pande | Rowing | Silver, Bronze | Men’s Eight, Men’s Four | 2 |
31 | Bheem Singh | Rowing | Silver, Bronze | Men’s Eight, Men’s Four | 2 |
32 | Punit Kumar | Rowing | Silver, Bronze | Men’s Eight, Men’s Four | 2 |
33 | Anantjeet Singh Naruka | Shooting | Bronze, Silver | Men’s Skeet Team, Men’s Skeet Individual | 2 |
34 | Anahat Singh | Squah | Bronze Bronze | Women’s Team, Mixed Doubles | 2 |
Every Indian athlete gave their best in this quadrennial event, but these 34 athletes came along with the best results for India. This Indian contingent, like every other time, has become a great inspiration to India's young generation.
India's next aim will be to strengthen its performance even more in the Paris Olympics and the 2026 Asian Games. Which sport do you think surprised the most in this Asian Games, and which athlete was the find of this 2023 quadrennial event?
- Top 10 most googled sports events in India in 2023
- List of new world records created by India at Asian Para Games 2023
- List of events where India swept podium at Asian Para Games 2023
- Asian Para Games 2023: Total medals won by India in each sport at Hangzhou
- Total medals won by India in each edition of Asian Para Games
- Top 10 most googled sports events in India in 2023
- Total medals won by India in each sport in Asian Para Games history
- Report: India at risk of losing Asian games medal and Paris Olympics quota in boxing
- Controversies involving Indian athletes that raised eyebrows at Asian Games 2023
- List of new world records created by India at Asian Games 2023